MY65PC-9/MY280PC-9/MY340PC-9
MINGYANG
Model | MY65PC-9 | MY280PC-9 | MY340PC-9 |
Weight | 5.95t | 29.5t | 32t |
Rated Bucket Capacity | 0.21m³ | 1.4m³ | 1.5m³ |
Engine rated power | 35.5kw-2200kw | 168kw | 186kw |
Rotary speed | 9.5min | 10.1min | 10.1min |
Walking speed(high/low) | 4.1-3.0km/h | 5.8-3.4km/h | 5.8-3.4km/h |
Ground specific pressure | 32kpa | 49kpa | 49kpa |
Climbing ability(%) | 70 | 70 | 70 |
Digging force | 37.7kN | Standard 188kN/ Supercharge 199 .9kN | Standard 188kN/ Supercharge 199 .9kN |
Model | MY65PC-9 | MY280PC-9 | MY340PC-9 |
Total width | 1880mm | 3200mm | 3200mm |
Transport length | 5855mm | 10055mm | 10055mm |
Transport arm height | 2580mm | 3697mm | 3697mm |
Cab height | 2580mm | 3000mm | 3000mm |
The radius of the end of gyration platform | 1655mm | 3188mm | 3188mm |
Ground clearance | 355mm | 475mm | 475mm |
Counter weight ground clearance | 695mm | 1150mm | 1150mm |
Cauge | 1990mm | 4039mm | 4039mm |
Total width of the car | 1880mm | 3199mm | 3199mm |
Total length of walking mechanism | 2535mm | 4940mm | 4940mm |
The total width of belt off | 1880mm | 3200mm | 3200mm |
Wheelbase | 1480mm | 4039mm | 4039mm |
Belt width | 400mm | 600mm | 600mm |
Model | MY65PC-9 | MY280PC-9 | MY340PC-9 |
Maximum digging depth | 3820mm | 6180mm | 6180mm |
Maximum vertical mining depth | 3820mm | 4742mm | 4742mm |
Maximum digging height | 5760mm | 9705mm | 9705mm |
Maximum unloding height | 4030mm | 7024mm | 7024mm |
Maximum digging radius | 6155mm | 10175mm | 10175mm |
Minimum turning radius | 2205mm | 4019mm | 4019mm |
▲ The use of exclusive and efficient hydraulic control system,6 ton hydraulic configuration.
▲ Main pump: Rexroth ; Control valve: Parker ; Rotary motor: advanced(Korea).
▲ Walking motor: advanced (Korea) high efficiency.
▲ Has a strong traction force,and effectively prevent the soil and rock inclusion,to ensure that the work is more efficient.
▲ High strength frame structure and larger ground clearance.
▲ Open the engine hood safety,convenient maintenance(red and yellow colors).
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.