MYC208/MYC210/MYC212/MYC214
MINGYANG
MYC208,MYC210,MYC212,MYC214 Hydraulic vibratory rollers are manufactured according to international advanced technology and by use of imported components from abroad. The machine is a double drum tandem vibratory roller. It is primarily used for the compaction of road asphalt concrete, sand g ravel mixtures and RCC material, being a universal compaction equipment for highway, municipal road, park area and industry ground etc..
▲ Full hydraulic two wheel drive and Vibration.
▲ Double frequency double Vibration system.
▲ Hydrostatic center articulated steering, optional crab agency.
▲ Cabin with air conditioner, comfortable and spacious, the flexible steering seat facilicates the operation.
▲ The driver's cabin can be turned on one side as a whole, to facilitate maintenance.
▲ Fork-type frame, good hold-down property.
▲ Hydraulic pump and vibrating motors are of the products made by American manufacturer SAUER or German manufacturer REXROTH.
Model | Unit | MYC208 | MYC210 | MYC212 | MYC214 |
Operating mass | kg | 8000 | 10000 | 12000 | 14000 |
Front axle load | kg | 4000 | 5000 | 6000 | 7000 |
Rear axle load | kg | 4000 | 5000 | 6000 | 7000 |
Static linear load | N/cm | 231 | 289 | 286 | 333 |
From of frame | Fork-type | Fork-type | Fork-type | Fork-type | |
Water tank capacity | L | 2X450 | 2X450 | 2X600 | 2X600 |
Fuel tank capacity | L | 134 | 134 | 174 | 174 |
Hydraulic tank capacity | L | 75 | 75 | 65 | 75 |
High amplitude | 0.67 | 0.67 | 0.8 | 0.8 | |
Low amplitude | 0.34 | 0.34 | 0.34 | 0.34 | |
Vibration frequency | Hz | ||||
High amplitude | 40 | 40 | 40 | 40 | |
Low amplitude | 46 | 46 | 46 | 46 | |
Centrifugal force | kN | ||||
High amplitude | 160x2 | 160x2 | 160x2 | 160x2 | |
Low amplitude | 90x2 | 90x2 | 90x2 | 90x2 | |
Travel speed | km/h | 0-10 | 0-10 | 0-12 | 0-12 |
Turning radius | mm | 6000 | 6000 | 7000 | 7000 |
Grade ability | % | 30 | 30 | 30 | 30 |
Steering angle | ° | ±30 | ±30 | ±30 | ±30 |
Drum diameter | mm | 1150 | 1150 | 1350 | 1350 |
Drum width | mm | 1730 | 1730 | 2100 | 2100 |
Transverse swing angle of the vibrating wheel | ° | ±8 | ±8 | ±8 | ±8 |
Type of water spraying | Pressure | Pressure | Pressure | Pressure | |
Ground Clearance | mm | 258 | 258 | 324 | 324 |
Wheelbase | mm | 3217 | 3217 | 3717 | 3717 |
Overall length | 4558 | 4558 | 5060 | 5060 | |
Overall width | 1840 | 1840 | 2250 | 2250 | |
Overall height | 2674 | 2674 | 3000 | 3000 | |
Diesel model | QSB3.9 | QSB3.9 | QSB3.9 | QSB3.9 | |
Diesel power | kw | 74 | 74 | 94 | 94 |
Diesel speed | r/min | 2400 | 2400 | 2300 | 2300 |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.