MY400PC-9/MY500PC-9
MINGYANG
Model | MY400PC-9 | MY500PC-9 |
Weight | 37.8t | 48.9t |
Rated bucket capacity | 1.9m³ | 2.4m³ |
Engine rated power | 214(287)kw | 280kw/2000rpm |
Rotary speed | 8.2min | 10.3min |
Walking speed (high/low) | 4.9-2.9km/h | 3.1/5.3km/h |
Ground specific pressure | 0.69kpa | 0.9kpa |
Climbing ability (%) | 70 | 70 |
Digging force | 240kN | 266kN |
Model | MY400PC-9 | MY500PC-9 |
Total width | 3350mm | 3340mm |
Transport length | 11380mm | 12230mm |
Transport arm height | 3720mm | 3705mm |
Cab height | 3200mm | 845mm |
The radius of the end of gyration platform | 3530mm | 3800mm |
Ground clearance | 1250mm | 770mm |
Counter weight ground clearance | 545mm | 1460mm |
Cauge | 2750mm | 3303/2743mm |
Total width of the car | 1035mm | 1010mm |
Total length of walking mechanism | 4975mm | 5455mm |
The total width of belt off | 3350mm | 3900mm |
Wheelbase | 4050mm | 4475mm |
Belt width | 600mm | 600mm |
Model | MY400PC-9 | MY500PC-9 |
Maximum digging depth | 7135mm | 7795mm |
Maximum vertical mining depth | 3810mm | 4370mm |
Maximum digging height | 10100mm | 10787mm |
Maximum unloding height | 7180mm | 7915mm |
Maximum digging radius | 10635mm | 11800mm |
Minimum turning radius | 4485mm | 5210mm |
▲The use of exclusive and efficient hydraulic control system, Engine: ISUZU or CUMMINS optional.
▲Main pump: Kawasaki ; Control valve:Kawasaki or Parker is optional ; Walking motor and rotary motor ; Advanced (Korea) high efficiency.
▲Has a strong traction force and effectively prevent the soil and rock inclusion, to ensure that the work is more efficient.
▲High strength frame structure and larger ground clearance.
▲Open the engine hood safety,convenient maintenance(red and yellow colors).
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.