MYD1404/MYD1604/MY1404B/MY1604B/MY1804B
MINGYANG
Technical Features:
Strong motive power:
▲ Equipped with Dongfanghong Electronic Unit Pump or high-pressure common rail engine, large reserves of torque, low fuel consumption and high economic efficiency.
▲ Optional for Multi state variable frequency switch, different working conditions correspond to different power, meeting the requirements of fuel saving and efficiency increasing.
High reliability:
▲ Imported high strength powder metallurgic clutch plate, reliable transmission.
▲ The combined Instrument can display fault information in Chinese characters, which is convenient for users to monitor the vehicle status at any time.
▲ Equipped with KA prefilter and Donaldson air filter, it has good filtering effect and convenient maintenance.
▲ Independent oil circuit of hydraulic system, high cleanliness and low failure rate.
▲ Stable front drive axle, large transmission torque.
Efficient operation:
▲ Adopts 4 ×(2+1) ×2 compound transmission, 16F + 8R gear, Reasonable speed matching, easy to operate.
▲ Equipped with 200L large capacity diesel tank, long continuous operation time and high efficiency.
▲ Double oil cylinder high pressure lifter, large lifting force and good operation adaptability.
▲ Full hydraulic steering system, flexible and comfortable operation.
Technical Parameters:
Tractor Model | MYD1404 | MYD1604 | MY1404B | MY1604B | MY1804B |
Drive type | 4x4 | ||||
Overall dimension with driver's cab LxWxH (mm) | 4525x2046x3030 | 4740x2170x2990 | |||
Wheelbase (mm) | 2232 | 2490 | |||
Front wheel tread (mm) | 1592 | 1760 | |||
Rear wheel tread (mm) | 1616 | 1620 | |||
Min. ground clearance(mm) | 385 | 475 | |||
Min. operating weight with driver’s cab(kg) | 4400 | 5050 | 4910 | ||
Gearbox gears number | 16F+8R | ||||
Forward speed (kw/h) | 0.44-33.34 | 0.47-35.45 | |||
Reverse speed(kw/h) | 0.59-10.31 | 0.63-10.97 | |||
Engine brand | YTO | ||||
Engine model | LR4M3LR22 /1030 | LR4M3LR22 /1177 | LR6M3ZU22 /1030E | LR6M3LR22 /1177 | LR6M3LR22 /1324 |
Engine rated power (kw) | 103 | 117.7 | 103 | 117.7 | 132.4 |
Engine rated speed (r/min) | 2200 | ||||
Front tires spec. | 12.4-24 | 13.6-24 | 14.9-26 | ||
Rear tires spec. | 16.9-34 | 16.9-34 | 16.9-38 | ||
Max traction force (kN) | 36.6 | 42.4 | 42.2 | ||
Max. lifting force (kN) | 24.7 | 28.4 | 24.8 | 28.3 | 31.8 |
PTO power (kw) | 87.6 | 101 | 87.6 | 100 | 112.5 |
PTO type | Rear-mounted, Independent type | ||||
PTO speed (r/min) | 760/850 or 540/1000 | ||||
PTO shaft Size | φ38mmx8 splines or 6 splines | ||||
Steering type | Full hydraulic front wheels steering | ||||
Control type of ploughing depth | Height control & Flotation control | ||||
Front/Rear iron ballast as option (kg) | 400/320 | ||||
Fuel tank capacity (L) | 145 | 200 | |||
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.