MYP2030H/MYP1016/MYP2030H/MYP1016H
MINGYANG
Pneumatic tire roller series are designed for the compact cohesive and non-cohesive materials, such as asphalt concrete, cement or lime stabilized soils, gravels, sands and clay mixtures, Rolling Cement Concrete(PCC) in the construction projects, especially suitable for the preparation of the upper courses of high grade highway.
▲ Three forward speed and two backward changes, reinforced plastic spraying box and multi-layer water filter ensure the stability of the system.
▲With step-less speed changes, which is easy and reliable to operate.
| Model | Unit | MYP2030H | MYP1016 | MYP2030H | MYP1016H | 
| Operating mass (Unballast/Ballast) | kg | 20000/30000 | 10000/16000 | 20000/30000 | 10000/16000 | 
| Max. travel speed | km/h | 13.3 | 14.7 | 20.75 | 14 | 
| Tire quantity (front+ rear) | 5+6 | 4+5 | 5+6 | 4+5 | |
| Min. turning radium | mm | 8000 | 7500 | 8000 | 7500 | 
| The presses the width | mm | 2790 | 2280 | 2790 | 2280 | 
| Grade ability | % | 25 | 25 | 25 | 25 | 
| Compaction width | mm | 2790 | 2790 | 2280 | |
| Overall dimension | mm | 4950×2850×3200 | 4780×2280×3200 | 4950×2850×3200 | 4780×2280×3200 | 
| Wheelbase | mm | 3800 | 3700 | 3800 | 3700 | 
| Diesel model | QSB5.9 | QSB3.9 | QSB5.9 | QSB3.9 | |
| Diesel power | kw | 125 | 74 | 125 | 75 | 
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.