MY800PC-9
MINGYANG
Weight | 76.9 |
Rated bucket capacity | 4.64 |
Engine rated power | 354kw |
Rotary speed | 1800rpm |
Walking speed(high/low) | 4.8/2.9km/h |
Discharge | 2 |
Maximum flow rate | 2*504l/min |
Working pressure | 357mpa |
Track shoe length | 4750mm |
Track grounding length | 1315mm |
Track width | 650mm |
Shape size(long*wide*high) | 13165mm*3560mm*4865mm |
Boom length | 1795mm |
Arm length | 1879m |
Maximum excavation distance | 13195mm |
Maximum digging depth | 8345mm |
Maximum vertical mining depth | 4705mm |
Maximum digging height | 12120mm |
Maximum unloding height | 8405mm |
Distance from the center of rotation to the rear end | 4010mm |
Minimum turning radius | 5730mm |
Minimum ground clearance | 850mm |
Maximum excavation force | 32.8/33.6kN |
Swing speed | 7.4rpm |
Maximum climbing force | 70° |
▲ The use of exclusive and efficient hydraulic control system,Engine:Cummins or German Main pump,Kawasaki or Rexroth optional control valve,Kawasaki or KYB optional walking motor,Doosan rotary motor high efficiency.
▲Has a strong traction force,and effectively prevent the soil and rock inclusion,to ensure that the work is more efficient.
▲High strength frame structure and larger ground clearance.
▲Open the engine hood safety,convenient maintenance(red and yellow colors).
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.