MY3FT/MY35FT/MY4FT/MY5FT/MY7FT
MINGYANG
| Model | 3TON | 3.5TON | 4TON | 5TON | 7TON | |
| Rated load | kg | 3000 | 3500 | 4000 | 5000 | 7000 | 
| Lifting height | mm | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 
| Vehicle weight | kg | 4350 | 4560 | 5250 | 7000 | 9350 | 
| Ground clearance | mm | 135 | 135 | 135 | 140 | 200 | 
| Speed full Load | km/h | 20 | 25 | 20 | 19 | 26 | 
| Tyre front /Rear | 28×9 -15-12PR / 6.00 -10-10PR | 28×9 -15-12PR / 6.5 -10-10PR | 250 -15-16PR / 7.00 -12-12PR | 300 -15-20PR / 7.00 -12-12PR | 8.25 -15-14PR / 8.25 -15-15PR | |
| Mast tilting angle front /rear | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| Wheelbase | mm | 1700 | 1850 | 2000 | 2100 | 2250 | 
| Min turning radius | mm | 2400 | 2550 | 2690 | 3050 | 3250 | 
| Engine model | XINCHAIC490 | XINCHAIC490 | XINCHAI4 D32G31 -029 | YTOLR4B32U | C6102BG6 | |
| Engine power | kw/rpm | 37/2500 | 42/2650 | 36.8/2500 | 65 | 81 | 
| Dimensions | 2700* 1226*2060 | 2850* 1226*2060 | 2893* 1225*090 | 3370* 1480*2190 | 3630* 2010*2450 | |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel | 
▲ Simple appearance, generous and beautiful, strict environmental protection design.
▲ Wide vision door frame design broadens the driver's vision.
▲ Reliable LCD digital special instrument, friendly man-machine page, easy for the driver to accurately control the vehicle state.
▲ The new steering wheel adjustment structure, which improves the operation comfort and adjustment reliability.
▲ The design of the high-top large-diameter air intake system can keep the engine away from dust, effectively exert the engine performance and prolong the life.
▲ Optional casting steering axle, low maintenance cost later.
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.