K4N96D/K4N123D/K4N166D
MINGYANG
▲ Vermicural graphite cast iron integral cylinder head, four valves, single overhead, camshaft, rear gear chamber, higher strength, better air intake efficiency, lower noise, better reliability and performance.
▲ It is made of vermicular graphite cast iron, with deep skirt, middle cavity and symmetrical cylinder body. It has uniform force and high strength.
▲ The cooling structure of the cylinder head adopts double-layer water jacket, which has good cooling effect and high efficiency. High reliable of face strengthened cylinder head.
▲ Diamond coating material, wet cylinder liner design, overhead arrangement, good cooling effect, high reliability, lower friction coefficient.
▲ Nanocrystalline diamond coating can be used to improve the strength and lubricity of cylinder line.
▲ The electronic control high-pressure common rail system is adopted, the injection pressure reaches 2000 bar, which greatly reduces the smoke emission. It can realize multiple injection of the injector, reduce the noise and fuel consumption. The perfect self diagnosis system and failure protection mode can realize the whole process speed regulation.
| Engine model | K4N96D | K4N123D | K4N166D | K4N185D | K7N230D | K7N256D | |
| Engine type | In-line , water cooled , Four stroke, Direct injection | ||||||
| Intake type | Turbocharged | Turbo charger /Air-air intercooler | |||||
| Rated power | 64(kw) | 82(kw) | 110(kw) | 124(kw) | 155(kw) | 171(kw) | |
| Max power | 70(kw) | 90(kw) | 122(kw) | 136(kw) | 170(kw) | 188(kw) | |
| Bore*Stroke | 105*124(mm) | ||||||
| No. of cylinder | 4 | 6 | |||||
| Cylinder type | Dry Wet Cylinder | ||||||
| Total displacement | 4.3L | 6.5L | |||||
| Specific fuel consumption | ≦204(g/kw-h) | ≦198(g/kw-h) | ≦193(g/kw-h) | ||||
| Specific oil consumption | ≦0.3(g/kw-h) | ||||||
| Speed governing mode | Electronic speed regulation or Electronic control high pressure common rail(optional) | ||||||
| Idle speed | 750 (rpm) | ||||||
| Rated speed | 1500 (rpm) | ||||||
| Starting mode | Electrical Starting | ||||||
| Crankshaft rotating direction | Anti-Clockwise / Facing the flywheel | ||||||
| Noise | ≦96(db) | ||||||
| Smoke | ≦2.0 | ||||||
| Flywheel housing | SAE NO.3# | ||||||
| Flywheel | 1NO. 11 1/2 | ||||||
| Net weight | 430±50(kg) | 460 ±50(kg) | 600± 50(kg) | ||||
| L *W*H | 1053*717*1158(mm) | 1371*741*1178(mm) | |||||
| Fuel grade | General Environment No.0 or-10 diesel oil | ||||||
| South area | No. 10 Light Diesel Oil | ||||||
| North cold area | No.-35 or Lower point light diesel oil | ||||||
| Engine grade | CF15W/40 | ||||||
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.