MY500GF
MINGYANG
Model | MY500GF | Steady-state voltage adjustment rate (%) | ≤±1 |
Output power | 500kw | Voltage fluctuation rate | ≤±0.5 |
Power factor | COSΦ=0.8 (Lag) | Transient voltage adjustment rate (%) | +20~-15 |
Output voltage | 400V/230V | Voltage stability time (s) | ≤1 |
Output current | 900A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10 ~ -7 |
Fuel grade | 0 # light diesel | Frequency stabilization time (S) | ≤3 |
Overall dimensions | 3400×1390×1780(L×W×H mm) | Fuel consumption (100% load) | 209 g/kw.h |
Weight | 4650(kg) | Noise(LP7m) | 95dB (A) |
Brand / Origin | Yuchai, Guangxi | Cooling method | Water cooled |
Diesel engine model | YC6TD840L-D20 | Fuel supply method | Direct injection |
Diesel engine rated power | 560 kw | Diesel engine reserve power | 616 kw |
Displacement | 16.35 L | Adjustment speed method | Electronic |
Number of cylinders | 6 | Intake method | Turbocharged |
Bore / Stroke | 145×165mm | Overload capacity | 110% |
Compression ratio | 15:1 | Speed | 1500rpm |
Start mode | DC24V electric start |
Origin | Kangwo Holdings | Protection class | IP23 |
Motor model | KOF-XN500 | Wiring method | Three-phase four-wire, Y-type connection |
Rated power | 500 kw | Regulation | AVR (Automatic Voltage Regulator) |
Rated volatage | 400V/230V | Output frequency | 50 Hz |
Insulation class | H class | Power factor | COSΦ=0.8 (Lag) |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.