MY5TL
MINGYANG
▲ Equipped with WeiChai engine.
▲ 2 forward & 1 reverse power shift transmission.
▲ Combined seal cylinder obtains high seal performance and more reliability.
| ▲ Overall Dimension | ||
| 1 | Length (with bucket on ground) | 8100(mm) | 
| 2 | Width (to outside of wheels) | 2800(mm) | 
| 3 | Bucket width | 2946(mm) | 
| 4 | Height (To the top of the cab) | 3450(mm) | 
| 5 | Wheelbase | 3100(mm) | 
| 6 | Tread | 2200(mm) | 
| 7 | Min. ground clearance | 450(mm) | 
| ▲ Main Technical Specification | ||
| 1 | Rated load | 5000(kg) | 
| 2 | Operating weight | 16500(1±5%) (kg) | 
| 3 | Rated bucket capacity | 2.8(m3),optional 2.2-4.5 (m3) | 
| 4 | Max. breakout force | 165(kN) | 
| 5 | Max. dump clearance | 3140(mm) | 
| 6 | Dump reach | 1180(mm) | 
| 7 | Dump angle at any position | ≥45o | 
| 8 | Digging depth(with bucket bottom horizontal) | 27(mm) | 
| 9 | Min. turning radius | |
| (1) Outside of bucket | 6689(mm) | |
| (2) Outside of rear wheel | 5970(mm) | |
| 10 | Pivot angle frame | 38o | 
| 11 | Oscillating angle of rear axle | +11o | 
| 12 | Lifting time of bucket | ≤6.2(sec.) | 
| 13 | Lowering time of bucket | ≤3.8(sec.) | 
| 14 | Dumping time | ≤1.8(sec.) | 
| 15 | Traveling speed(km/h),2 forward and 1 reverse | |
| (1) 1st gear(forward/reverse) | 11.7/15.9 | |
| (2) 2nd gear forward | 40.3 | |
| ▲ Diesel Engine | ||
| 1 | Model | Chinese Engine WD10G220E23 | 
| 2 | Type | Direct injection. Turbocharge. Water cooling | 
| 3 | Rated output | 162(kw) | 
| 4 | Inter-bore of cylinder/stroke | 126/130(mm) | 
| 5 | Displacement of cylinder | 9.726(L) | 
| 6 | Model of starting motor | KB-24(V) | 
| 7 | Power of start motor | 7.5(kw) | 
| 8 | Voltage of starting motor | 24(V) | 
| 9 | Rated speed | 2000(r/min.) | 
| 10 | Max. torque | >900(N.m) | 
| 11 | Starting type | Electric | 
| 12 | Min. specific fuel consumption | <220g/kw.h) | 
| 13 | Engine specific oil consumption | 0.95-1.77(g/kw.h) | 
| 14 | Net weight | 1000(kg) | 
| ▲Transmission System | ||
| ▲ Hydromedia Transmission | ||
| 1 | Model | WL50F | 
| 2 | Type of torque converter | 4-elements.single stage | 
| 3 | Torque ratio | 4 | 
| 4 | Cooling type | Pressure oil circulating | 
| 5 | Type of transmission case | Power shift, spur gear constant-mesh | 
| 6 | Gear shift position | 2 Forward and 1 reverse gears | 
| ▲ Axle and Tire | ||
| 1 | Type of main reducer | Spiral bevel gear, single stage | 
| 2 | Gear ratio of main reducer | 4.625 | 
| 3 | Type of final reducer | Single stage planetary | 
| 4 | Gear of ratio of final reducer | 4.929 | 
| 5 | Gear ratio | 22.795 | 
| 6 | Max. drawing force | 150(kN) | 
| 7 | Size of tire | 23.5-25-16(PR) | 
| ▲ Working Device Hydraulic System | ||
| 1 | Model of oil pump | JHP2080S | 
| 2 | System pressure | 18(MPa) | 
| 3 | Model of Mutichannel conversion valve | GDF-32-YL18 | 
| 4 | (D*L)Dimension of lifting cylinder | Ф160*90*810(mm) | 
| 5 | (D*L)Dimension of tilting cylinder | Ф180*90*563(mm) | 
| ▲ Steering System | ||
| 1 | Type | Middle articulated frame. Full-hydraulic Steering | 
| 2 | Model of steering pump | JHP2080S | 
| 3 | Model of redirector | TLF1-E1000B+FKB6020 | 
| 4 | Model of priority valve | YXL-F250F-N7 | 
| 5 | System pressure | 16(MPa) | 
| 6 | Dimension of steering cylinder | Ф90*400 (mm) | 
| ▲ Brake System | ||
| 1 | Type of traveling brake | Caliper disc brake Air over oil activate 4 wheel brake | 
| 2 | Air pressure | 6-7.5(kgf/cm2) | 
| 3 | Type of parking brake | Hand brake Flexible shaft control clamp brake | 
| ▲ Oil Capacity | ||
| 1 | Fuel(diesel) | 250(L) | 
| 2 | Engine lubricating oil | 24(L) | 
| 3 | Oil for converter and gear box | 45(L) | 
| 4 | Oil for hydraulic system | 180(L) | 
| 5 | Oil for driving axles(F/R) | 36(L) | 
| 6 | Oil for final reducer | 14(L) | 
| 7 | Oil for brake system | 3(L) | 
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.