MY3TL
MINGYANG
| ▲ Overall Dimension | |||
1 | Length (with bucket on ground) | 6983 mm | |
2 | Width (to outside of wheels) | 2305 mm | |
3 | Bucket width | 2430 mm | |
4 | Height (to the top of the cab) | 3104 mm | |
5 | Wheelbase | 2750 mm | |
6 | Min. ground clearance | 360 mm | |
| ▲ Technical Specification | |||
1 | Rated load | 3000 kg | |
2 | Operating weight | 10200 kg | |
3 | Rated bucket capacity | 1.7 m3,optional 1.4-3.2 m3 | |
4 | Max. dump clearance | 2934 mm | |
5 | Dump reach | 1043 mm | |
6 | Min. turning radius(wheel) | 5185 mm | |
| ▲ Diesel Engine | |||
1 | Model | Weichai | |
2 | Type | Directinjection .Turbocharge. Water cooling | |
3 | Rated output | 92 kw | |
4 | Total exhaust of cylinder | 6.87 L | |
5 | Rated speed | 2200 (r/min) | |
6 | Max. torque | 440(N.M)@1500 (r/min) | |
| ▲ Transmission System | |||
1 | Model | WL30F | |
2 | Type | Power shift | |
3 | Gear shift position | 3F、 3R | |
4 | Speed(F/R) | 6.4/8.1、13.2/16.8、32/39 | |
5 | Max. drawing force | 96 kN | |
6 | Size of tire | 17.5-25-12PR | |
| ▲ Working Hydraulic System | |||
1 | Model of oil pump | CBGj2100 (SAE) | |
2 | System pressure | 16MPa | |
3 | Model of Muti-way directional valve | GDF32D2 | |
4 | Pilot valve | ||
| ▲ Steering System | |||
1 | Model of steering pump | CBGj2050 | |
2 | Model of redirector | BZZ1-E400C+FKA-143020 | |
| 3 | System pressure | 14 (MPa) | |
| ▲ Brake System | |||
1 | Type of traveling brake | Caliper disc brake | |
2 | Air pressure | 0.7~0.8 (MPa) | |
3 | Type of parking brake | clamp brake | |
| ▲ Oil Capacity | |||
1 | Fuel (diesel) | 130 L | |
2 | Engine lubricating oil | 17 L | |
3 | Oil for converter and gear box | 35 L | |
4 | Oil for hydraulic system | 120 L | |
5 | Oil for driving axles(F/R) | 16/15 L | |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.