MYX1804/MYX2004/MY1604/MY1804L/MY2104L
MINGYANG
Technical Features:
Strong motive power
▲ Equipped with Dongfanghong Electronic Unit Pump or high-pressure common rail engine, large reserves of torque, low fuel consumption and high economic efficiency.
▲ Optional for Multi state variable frequency switch, different working conditions correspond to different power, meeting the requirements of fuel saving and efficiency increasing.
▲ Optional for Weichai high pressure common rail engine, advanced performance, low noise and strong power.
High reliability
▲ Imported high strength powder metallurgic clutch plate, reliable transmission.
▲ The combined Instrument can display fault information in Chinese characters, which is convenient for users to monitor the vehicle status at any time.
▲ Equipped with KA prefilter and Donaldson air filter, it has good filtering effect and convenient maintenance.
▲ The whole machine is equipped with chassis cooling system, which can effectively control the chassis oil temperature and has high reliability.
▲ Independent oil circuit of hydraulic system, high cleanliness and low failure rate.
▲ Reinforced front drive axle, stable performance.
Efficient operation
▲ Adopts 4 × ( 3+1 ) compound transmission, 12F + 4R gear, high, middle and low gear,Reasonable speed matching, efficient operation.
▲ Optional for creeper gear transmission, 24F + 8R gear, minimum speed of 4.6m/Min.
▲ Vertical double oil cylinder high pressure lifter, large lifting force and good operation adaptability.
▲ Equipped with 280L large capacity diesel tank, long continuous operation time and high efficiency.
Comfortable operation
▲ Optional for rear view camera, BeiDou automatic driving system, accurate control of steering, effective to walk straight effect.
▲ Full hydraulic steering system, front and back adjustable steering wheel, reduce driving fatigue.
▲ Closed operator's cab, luxury interior, spacious and comfortable, good vision.
Technical Parameters:
:| Tractor model | MYX1804 | MYX2004 | MY1604 | MY1804L | MY2104L | 
| Drive type | 4x4 | ||||
| Overall dimension LxWxH (mm) | 5211x(2128~2450)x3140 | 5050x2370x3000 | 5025x2370x2970 | ||
| Wheel base (mm) | 2688.5 | 2688.5 | 2740 | ||
| Front wheel tread (mm) | 1868 | 1910 | |||
| Rear wheel tread (mm) | 1662 | ||||
| Min.ground clearance (mm) | 470 | ||||
| Min.operating weight (kg) | 5680 | 6300 | 5010 | 5200 | |
| Gearbox gears number | 24F+8R | ||||
| Forward Speed (kw/h) | 0.29 30.45 | 0.28-31.11 | |||
| Reverse Speed(kw/h) | 0.62 14.22 | 0.6-13.76 | |||
| Engine Brand | YTO | ||||
| Engine Model | LR6M3LR22 /1324 | LR6M3LR22 /1475 | LR6M3LU22 /1177E | LR6M3LR22 /1324 | LR6M3LR22 /1550 | 
| Engine Rated power(kw) | 132.4 | 147.5 | 117.7 | 132.4 | 155 | 
| Engine Rated speed(r/min) | 2200 | ||||
| Front tires spec. | 14.9-26 | ||||
| Rear tires spec. | 18.4-38 | ||||
| Max traction force (kN) | 48.8 | 54.5 | 44.2 | 46.5 | 46.5 | 
| Max. lifting force (kN) | 31.8 | 35.4 | 27.4 | 31.8 | 38.9 | 
| PTO Power (kw) | 106 | 125.3 | 100.04 | 112.5 | 131.75 | 
| PTO Type | Rear-mounted,Independent type | ||||
| PTO Speed (r/min) | 540/720 or 540/1000 | ||||
| PTO Shaft Size | 8φ38mmx8 splines or 6 splines | ||||
| Steering type | Full hydraulic front wheels steering | ||||
| Control type of ploughing depth | Height control & Flotation control | ||||
| Front/Rear Iron ballast(kg) | 600/360 | 600/200 | 600/400 | ||
| Fuel tank capacity(L) | 280 | ||||
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.