MY150GF
MINGYANG
Model | MY150GF | Steady-state voltage adjustment rate (%) | ≤±1 |
Output power | 150kw | Voltage fluctuation rate | ≤±0.5 |
Power factor | COSΦ=0.8 (Lag) | Transient voltage adjustment rate (%) | +20~-15 |
Output voltage | 400V/230V | Voltage stability time (s) | ≤1 |
Output current | 270A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10 ~ -7 |
Fuel grade | 0# light diesel | Frequency stabilization time (S) | ≤3 |
Overall dimensions (L×W×H) | 2400×1080×1600mm | Fuel consumption (100% load) | 205g/kw.h |
Weight | 1890kg | Noise (LP7m) | 95dB(A) |
Diesel Engine Technical Parameter:
Brand / Origin | DCEC CUMMINS | Cooling method | Water cooled |
Diesel engine model | 6CTA8.3-G2 | Fuel supply method | Direct injection |
Diesel engine rated power | 163 kw | Diesel engine reserve power | 180 kw |
Displacement | 8.3 L | Fuel Injection pump | AD Injection pump |
Number of cylinders | 6 | Adjustment speed method | Electronic |
Bore/Stroke | 114×135mm | Intake method | Turbocharged |
compression ratio | 17.3 : 1 | Overload capacity | 110% |
Start mode | DC24V electric start | Speed | 1500rpm |
Lubricant capacity | 24 L | Coolant capacity | 12.3L |
Weight | 623kg | Overall Dimension (LxWxH mm) | 1128x740x1084 |
Generator Technical Parameters:
Model | MY150GF | Steady-state voltage adjustment rate (%) | ≤±1 |
Output Power | 150kw | Voltage fluctuation rate | ≤±0.5 |
Power Factor | COSΦ=0.8 (Lag) | Transient voltage adjustment rate (%) | +20~-15 |
Output Voltage | 400V/230V | Voltage stability time (s) | ≤1 |
Output Current | 270A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10 ~ -7 |
Fuel Grade | 0# light diesel | Frequency stabilization time (S) | ≤3 |
Overall dimensions (L×W×H ) | 2400×1080×1600 mm | Fuel consumption (100% load) | 205 g/kw.h |
Weight | 1890kg | Noise (LP7m) | 95 dB(A) |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.