Product configuration
| Configuration | |
| Model name | |
| Cab | Reversible wide-body offset cab (right hand) | 
| Engine model/horsepower | Weichai WD12G380E310 National Ⅲ | 
| Gearbox model | Fast 7DS220 | 
| Steering machine | Shashi Jiulong Steering Gear | 
| Front/rear axle | 13T welded front axle/ 25T cast steel double-stage deceleration middle and rear axle | 
| Frame | Semi-rigid box frame 450*130 | 
| Inner size of cargo box (mm) | 5600*2850*1550 | 
| Top description | Q345 bottom plate 16mm, side plate 12mm, front lift, Hyva cylinder, square box | 
| tire | 1400-24 Mine Wire Tire | 
| Front/rear suspension | Integral welded balance suspension, reinforced removable balance shaft | 
| Front, middle and rear axle leaf spring | 15/100*16,12/100*30 | 
| Braking System | SORL system | 
| other | Air filter level 3, exhaust braking, heater for base plate,Stone remover,Chassis protection,Battery protection,Tank protection,Front fender,Rear view mirror reinforcement,LED Side Light and taillight,Backup camera | 
| Curb weight (kg) | 25000 | 
| Rated load weight (kg) | 40000 | 
| Rated total mass (kg) | 65000 | 
| Dimensions (mm) | 8700*3000*3700 | 
| Top speed (km/h) | 45 | 
| Minimum ground clearance (mm) | 380 | 
| Minimum turning radius (m) | ≤12m | 
| Maximum climbing ability (%) | 30% | 
| Wheelbase (mm) | 3650+1560 | 
| Wheel track (front/rear) (mm) | Front 2335,Rear 2260 | 
| Fuel tank capacity (L) | 400L steel fuel tank | 
| Paper volume | 25m³  | 
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.