Technical Parameters
Whole Vehicle Parameters | Overall Length | 11700mm |
Overall Width | 2550mm | |
Overall Height | 3950mm | |
Kerb Mass | 35000kg | |
Boom & Leg Parameters | Vertical Boom Height | 47 m |
Horizontal Boom Height | 42.6m | |
Vertical Boom Depth | 29.4m | |
Length /Turning Angle of Section 1 | 9500mm/89° | |
Length /Turning Angle of Section 2 | 7700/180° | |
Length /Turning Angle of Section 3 | 7550/180° | |
Length /Turning Angle of Section 4 | 8900/243° | |
Length /Turning Angle of Section 5 | 9000/214° | |
Boom Folding Type | 5RZ-Type | |
Turning Angle of Slewing Mechanism | ±360° | |
Span between Front Legs (mm) | 8500mm | |
Span between Rear Legs (mm) | 9400mm | |
Distance between Front and Rear Legs (mm) | 9000mm | |
Unfolding Mode of Legs | X | |
Pumping System Parameters | Concrete Distribution Valve Type | S |
Theoretical Concrete Pumping Capacity | 120m3/h;90m3/h |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.