The main tractor products are MINGYANG 60-210 series. According to the requirements of customers, we have developed a variety of configurations suitable for the market demand, such as widening the wheelbase, heightening the ground clearance, using swing drawbar and common drawbar at the same time.
The company follows the guiding principles of " Market oriented, Survive with products, Make customers satisfied". implements the quality brand strategy, cost price strategy and after-sales service strategy, and strives to make the leading products "MINGYANG" brand series large and medium-sized wheel tractors with good quality, perfect and attentive service and the best cost performance to meet the needs of customers by virtue of the integrated production system from roughcast to processing and assembly, strict and scientific quality management.
Technical Features:
Strong motive power
▲Adopt Xinchai diesel engine series, large reserves of torque, low fuel consumption and high economic efficiency.
▲Optional for Quanchai diesel engine series, adapt to the needs of different regions.
High reliability
▲Imported high strength powder metallurgic clutch plate, reliable transmission.
▲Independent oil circuit of hydraulic system, high cleanliness and low failure rate.
▲Reinforced chassis structure, stable and reliable performance. Efficient operation.
▲ Adopts 4x3x (1+1) compound transmission,12F+12R gear, shuttle shift, side control, easy to operate.
▲ Vertical double oil cylinder high pressure lifter, large lifting force and good operation adaptability.
▲ Increase the volume of diesel tank to meet the requirements of long-term operation.
Comfortable operation
▲ Flat panel console, shuttle shift under the steering wheel, reasonable man-machine engineering.
▲ Full hydraulic steering system, flexible and comfortable operation.
▲ Optional for cab, comfortable driving space.
Technical Parameters:
| Tractor Model | MY604 | MY704 | MY804B | MY904B | MY1004 | MY1204 | 
| Drive Type | 4x4 | |||||
| Overall Dimension LxWxH (mm) | 3925x1728x2870 | 4070x1700x2870 | 4080x1750x2880 | 4130x1720x2820 | ||
| Overall Dimension with optional driver's cab LxWxH (mm) | 3925x1728x2650 | 4070x1700x2650 | 4080x1750x2650 | 4130x1720x2650 | ||
| Wheelbase (mm) | 2010 | 2030 | 2080 | 2020 | ||
| Front wheel tread (mm) | 1265 | 1285 | 1353 | |||
| Rear wheel tread (mm) | 1220-1520 | 1200-1500 | 1350 | 1352 | ||
| Min. ground clearance (mm) | 360 | 370 | ||||
| Min. operating weight (kg) | 2565 | 2720 | 2900 | 2950 | ||
| Min. operating weight with optional driver's cab (kg) | 2665 | 2820 | 3000 | 3050 | ||
| Gearbox gears number | 12F+12R | |||||
| Forward Speed (kw/h) | 2.33-31.04 | 2.33-31.05 | 2.41-31.96 | 2.41-30.91 | 2.41-30.91 | |
| Reverse Speed(kw/h) | 2.04-27.21 | 2.04-27.22 | 2.11-27.14 | 2.11-27.1 | ||
| Engine Brand | XINCHAI | XINCHAI | QUANCHAI | XINCHAI | QUANCHAI | |
| Engine Model | 4D32ZT31/604 | 4D32ZT31/704 | 4C6-80U32 | 4K41ZT31/903 | 4C6-100C35 | 4C6-120C32 | 
| Engine Rated power (kw) | 44.1 | 51.5 | 59 | 66.2 | 73.5 | 88.3 | 
| Engine Rated speed (r/min) | 2400 | 2300 | 2400 | |||
| Front tires spec. | 8.3-24 | 9.5-24 | ||||
| Rear tires spec. | 11-32 | 14.9-30 | 11-32 | 14.9-30 | ||
| Max traction force (kN) | 21.5 | 21.5 | 22.68 | 24.03 | 24.4 | |
| Max. lifting force (kN) | 10.3 | 12.7 | 14.5 | 16.5 | 17.6 | 21.2 | 
| PTO Power (kw) | 37.4 | 43.8 | 50.1 | 56.27 | 62.5 | 75 | 
| PTO Type | Rear-mounted, Semi- independent type | Rear-mounted, Independent type | ||||
| PTO Speed (r/min) | 540/720 or 540/1000 | |||||
| PTO Shaft size | φ38mmx8 splines or 6 splines | |||||
| Steering type | Full hydraulic front wheels steering | |||||
| Control type of ploughing depth | Height control & Flotation control | |||||
| Front/Rear Iron ballast as option (kg) | 112/200 | |||||
| Fuel tank capacity (L) | 60 | 60+25 | ||||
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.