185HP motor grader is a multi-functional machine, which can realize the functions of ground leveling, ditching, slope scraping, pushing, snow removal, pine, compaction, cloth, mixing and so on. Widely used in highway, airport, national defense engineering, mine construction, road construction, water conservancy construction and farmland improvement and other construction conditions.
▲ Linear, water-cooled, four-stroke, turbocharged central cooling, high pressure common rail, Shangchai diesel engine.
▲ Changchi (Premium) 6WG180 transmission, electric hydraulic control, power shift, 6 forward gears and 3 back gears.
▲ Fully airlocked, low noise, ROPS/FOPS cabin, featuring standard eco-friendly hot and cold air conditioning, and MP3 player.
▲ Open hydraulic system (Husco control valve) adjustable blade control system.
▲ The Rack is a fully airtight box, allowing you to install various working devices.
▲ Lends a single-lever Joy stick for fast and responsive speed control.
▲ Load a "non-rotating (non-slip) differential", which features an automatic lock/release function.
▲ 3658mm(12ft) blade.
| Item | Unit | Data | |
| Operation weight | Total weight | kg/lb | 15500/34172 | 
| Front axle | kg/lb | 4750/10472 | |
| Rear axle | kg/lb | 10750/23700 | |
| Engine | Model | ShangChai SC7H210G3 | |
| Rated power | kw/hp | 155/210 | |
| Rated rotation | r/min | 2200 | |
| Max. traction | kN | 90 | |
| Blade cutting force | kg/lb | 7100/15648 | |
| External dimensions | LxWxH | mm/ft | 8850x2600x3330 29x8.5x11 | 
| Wheelbase | Front axle to rear axle | mm/ft | 6453/21.17 | 
| Middle axle rear axle | mm/ft | 1550/5.08 | |
| Tread distance | mm/ft | 2250/7.38 | |
| Steering system | Max. front wheel steering angle | 50° | |
| Max. articulated steering angle | 25° | ||
| Min. turn radius | mm/ft | 7500/24.60 | |
| Blade | Length | mm/ft | 3658/12.00 | 
| Arched height | mm/ft | 610/2.00 | |
| Max. tilting angle | 90° | ||
| Rotating angle | 360° | ||
| Cutting angle adjusting range | 30°~65° | ||
| Max. lift above ground | mm/ft | 455/1.50 | |
| Max. digging depth under ground | mm/ft | 495/1.62 | |
| Max. side-extending length(Left/Right) | mm/ft | 2980/3310 9.77/10.85 | |
 Tel:00852-56158988
 Email:my@ymo.hk
 Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.