Operating weight | 13.52t |
Rated bucket capacity | 10.57m³ |
Shape size(L×W×H) | 7390mm×2523mm×3504mm |
Boom length | 2100mm |
Arm length | 4400mm |
Minimum ground clearance | 350mm |
Swing speed | 12.1rpm |
Model | ISUZU |
Rated power | 138HP |
Main pump | Kawasaki (Made in Japan) |
Swing pump | Kawasaki |
Main valve | Kawasaki (Made in Japan) |
Maximum flow rate | 2×167/L/min |
Working pressure | 34.3mpa |
Fuel tank volume | 280L |
Traveling motor | Kayaba |
Maximum digging depth | 4477mm |
Distance from the center of rotation to the rear end | 2305mm |
Maximum digging height | 8336mm |
Maximum unloding height | 5974mm |
Maximum digging radius | 7615mm |
Minimum turning radius | 2468mm |
Gauge gauge | 1944mm |
Speed (high/low) | 38/3.9 km/h |
▲ Exclusive high efficiency hydraulic control system,engine. The overall performance of the hydraulic system is reasonably matched with the output power of the engine to greatly reduce energy loss.
▲ Excellent slope walking ability and wlking speed to ensure efficient maneuvering in various conditions. The use of advanced hydraulic systems and power control technology to achieve an ideal fuel efficiency.
▲ The connecting parts adopt integral casting strengthen the thickness, optimize the structure and greatly improve the durability.
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.