Model | MYD15 | MYD20 | MYD25 | MYD30 | |
Rated Load | kg | 1500 | 2000 | 2500 | 3000 |
Load Center Distance | mm | 500 | |||
Fuel Type | Storage Battery | ||||
Dimension | mm | 1995*1070*2100 | 2445*1150*2145 | 2285*1150*2145 | 2510*1225*2190 |
Vehicle Weight | kg | 2690 | 400 | 3820 | 4660 |
Wheel Base | mm | 1250 | 1400 | 1400 | 1600 |
Minimum ground clearance | mm | 95 | 115 | 115 | 120 |
Wheels (front/rear) | mm | 910/900 | 955/950 | 955/955 | 1000/950 |
Minimum right-angle channel width | mm | 1770 | 1885 | 1935 | 2080 |
Maximum driving speed (full load/empty load) | mm/s | 14/16 | 13.5/15 | 13.5/14.5 | 13.5/15 |
Maximum lifting speed (full load/empty load) | mm/s | 350/530 | 240/450 | 240/450 | 290/450 |
Maximum gradability | % | 15 | 12.5 | 12.5 | 12.5 |
Battery voltage / capacitance | V-AH | 48V-400 | 48V-450 | 48V-560 | 72V-480 |
▲ Microcomputer-controlled AC walking hydraulic mode.
▲ Adopt a number of new technologies, new structures, the shape is streamlined design, beautiful and beautiful
▲ Small and flexible shape.
▲ The whole machine performance, and the manufacturing technology has reached the domestic first-class level.
▲ Comfortable handling, ergonomic driving environment.
▲ Hydraulic power-assisted steering.
▲ Regeneration brake.
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.