220HP Motor grader is a multi-purpose machine, which can achieve ground leveling, trenching, slope scraping, bulldozing, snow removal, loosening, compaction, cloth distribution, mixing, etc.. It is widely used in highways, airports, national defense engineering, mine construction, road construction, Water conservancy construction and farmland improvement and other construction conditions.
▲Vertical inline, water-cooling 4-stroke, turbo-charged central-cooling, high-pressure common-rail, shangchai diesel engine.
▲(Liuzhou) ZF6WG200 transmission with electro-hydraulic control, power shift.
▲Completely sealed, low-noise, ROPS/FOPS cabin with standard configuration of environment- friendly hot cool A/C, Mp3 player.
▲Open-type hydraulic system(HUSCo control valve), adjustable blade control system.
▲The machine frame with completely sealed box-structure could be installed with various working devices.
▲Single-lever Joy stick could control the speed swiftly and sensitively.
▲High-load " No-SPIN"(anti-slipping) differential with automatic locking/releasing function.
▲3962mm (13ft) blade.
Item | Unit | Data | |
Operation weight (standard model) | Total weight | kg/lb | 16000/35246 |
Front axle | kg/lb | 4400/9698 | |
Rear axle | kg/lb | 11600/25566 | |
Engine | Model | ShangChai SC9DK220G3 | |
Rated power | kw/hp | 162/220 | |
Rated rotation | r/min | 2200 | |
| Max. traction | kN | 140 | |
| Blade cutting force | kg/lb | 7700/16971 | |
External dimensions | LxWxH | mm/ft | 9250x2600x3330 30x8.5x11 |
Wheelbase | Front axle to rear axle | mm/ft | 6340/20.80 |
Middle axle rear axle | mm/ft | 1554/5.08 | |
| Tread distance | mm/ft | 2250/7.38 | |
Steering system | Max. front wheel steering angle | 45° | |
Max. articulated steering angle | 20° | ||
Min. turn radius | mm/ft | 8100/26.57 | |
Blade | Length | mm/ft | 3962/13.00 |
Arched height | mm/ft | 610/2.00 | |
Max. tilting angle | 90° | ||
Rotating angle | 360° | ||
Cutting angle adjusting range | 30°~65° | ||
Max. lift above ground | mm/ft | 455/1.50 | |
Max. digging depth under ground | mm/ft | 495/1.62 | |
Max. side-extending length(left/right) | mm/ft | 3132/3462 10.27/11.35 | |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.