Technical Specification
Chassis Dimensions(mm) | ||
Overall chassis length | 8218mm | |
Cab width | 2500mm | |
Cab height (unladen) | 3250mm | |
Wheel base | 3825+1350mm | |
Front overhang | 1500mm | |
Rear overhang | 1939mm | |
Maximum velocity | 75km/h | |
Minimum Clearance | 314mm | |
Minimum turning diameter | 20.4m | |
Aprroach/dparture angle(°) | 19°/ 23° | |
Grade ability(%) | 36 | |
Vehicle weights(kg) | ||
G.V.W | 25000kg | |
Curb weight Chassis/With cargo | 13220kg | |
Frame profile Dimensions(mm) | ||
Frame width (front ) | 850mm | |
Frame width ( rear ) | 850mm | |
Section height | 300mm | |
Section width | 80mm | |
Engine | Type WD615.47 | |
Emission level CN II | ||
Maximum power 273kw/371hp | ||
Economy engine speed(green) 2200 | ||
Number of cylinders 6 | ||
Displacement (lit) 9.726L | ||
Cylinder bore (mm) 126mm | ||
Compression ratio(mm) 17:1 | ||
System | Water-cooled, four-stroke, pressurized intercooled, direct injection type | |
Clutch | Plate's diameter Φ430 | |
operating system Pull-type diaphragm clutch | ||
Gear box | Type | HW19710 |
Number of gears | 10 forward gears and 2 reverse gears | |
Ratios | 14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) | |
Brake System | Braking: Dual-circuit pneumatic braking | |
Driving type | 6X4 | |
Axle | Front | VGD95,drum brake |
Rear | MCP16ZG, drum brake | |
Speed ratio:5.92 | ||
Tyres | 12.00R20Radial tire (steel wire tire),10+1 | |
Suspension | Front | leaf spring |
Rear | leaf spring | |
Battery | Voltage (V) | 24V |
Battery capacity (A.h) | 165AH | |
Fuel | Type | aluminium alloy |
Capacity | 300L | |
Radiator | CCHR280X | |
Stirring volume | 10m³ | |
Slump of concrete | 50~220mm | |
Tank material/thickness | Q345 5mm | |
Blade material/thickness | Q345 4mm | |
Head material/thickness | Q345 8mm | |
Tank mounting Angle | 11° | |
Feed rate | ≥2.7m³/min | |
Discharge rate | ≥0.65m³/min | |
Surplus rate | ≤0.5 | |
Filling rate | 61% | |
Drum speed | 0-18 r/min | |
Overall Dimension( mm) | 9218×2496×3870(mm) | |
Cargo box | 10m³ | |
Total mass | 25000kg | |
Rated | 11650kg | |
Curb | 13220kg | |
Number of cabs | 2 | |
Tel:00852-56158988
Email:my@ymo.hk
Add:Room S032, 2/F, The Capital 61-65 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong kong.